Wolf Willow South Calgary MLS® Listings
Houses, Condos and Real Estate For Sale by Calgary REALTORS®.
Wolf Willow Market Snapshot
September 2026 · all residential property types
In September 2026 in Wolf Willow, 6 homes sold (down 33%), 11 new listings came on the market (down 42%), and there were 26 active listings at month end (down 49%). Among homes that sold, the median sale price was $530,000 (down 3.3%) and the average sale price was $518,000 (down 2.2%), and homes sold for 97.0% of their asking price. That is 4.3 months of supply, and homes spent 44 days on the market (down 1 days). Figures cover all residential property types.
View the numbers
| Measure | September 2026 | September last year |
|---|---|---|
| Median price | $530,000 | $548,000 |
| Average price | $518,000 | $529,589 |
| Sold vs asking | 97.0% | 99.0% |
| Homes sold | 6 | 9 |
| New listings | 11 | 19 |
| Active listings | 26 | 51 |
| Months of supply | 4.3 | 5.7 |
| Days on market | 44 | 45 |
12-month trend
View the monthly numbers
| Month | Benchmark price | Sold | New listings | Active listings | Months of supply | Days on market | Median price | Average price | Sold vs asking |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | n/a | 15 | 12 | 37 | 2.5 | 79 | $549,900 | $553,567 | 98.0% |
| Nov 2025 | n/a | 7 | 8 | 30 | 4.3 | 100 | $518,255 | $535,271 | 97.0% |
| Dec 2025 | n/a | 1 | 8 | 26 | 26.0 | 156 | $525,000 | $525,000 | 95.0% |
| Jan 2026 | n/a | 2 | 16 | 33 | 16.5 | 77 | $557,500 | $557,500 | 99.0% |
| Feb 2026 | n/a | 10 | 13 | 30 | 3.0 | 62 | $508,000 | $507,620 | 99.0% |
| Mar 2026 | n/a | 9 | 14 | 31 | 3.4 | 80 | $570,000 | $533,105 | 98.0% |
| Apr 2026 | n/a | 8 | 20 | 40 | 5.0 | 53 | $546,750 | $560,112 | 99.0% |
| May 2026 | n/a | 10 | 12 | 34 | 3.4 | 64 | $607,000 | $616,308 | 97.0% |
| Jun 2026 | n/a | 9 | 15 | 25 | 2.8 | 64 | $537,000 | $549,389 | 98.0% |
| Jul 2026 | n/a | 4 | 20 | 33 | 8.3 | 59 | $570,250 | $561,875 | 98.0% |
| Aug 2026 | n/a | 5 | 9 | 28 | 5.6 | 42 | $492,175 | $459,315 | 99.0% |
| Sep 2026 | n/a | 6 | 11 | 26 | 4.3 | 44 | $530,000 | $518,000 | 97.0% |
September 2026 · detached homes
In September 2026 in Wolf Willow, 3 homes sold (up 50%), 6 new listings came on the market (down 25%), and there were 13 active listings at month end (down 38%). Among homes that sold, the median sale price was $565,000 (down 8.9%) and the average sale price was $608,333 (down 2.0%), and homes sold for 97.0% of their asking price. That is 4.3 months of supply, and homes spent 51 days on the market (down 26 days). Figures cover detached homes.
View the numbers
| Measure | September 2026 | September last year |
|---|---|---|
| Median price | $565,000 | $620,450 |
| Average price | $608,333 | $620,450 |
| Sold vs asking | 97.0% | 100.0% |
| Homes sold | 3 | 2 |
| New listings | 6 | 8 |
| Active listings | 13 | 21 |
| Months of supply | 4.3 | 10.5 |
| Days on market | 51 | 77 |
12-month trend
View the monthly numbers
| Month | Benchmark price | Sold | New listings | Active listings | Months of supply | Days on market | Median price | Average price | Sold vs asking |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | n/a | 8 | 6 | 12 | 1.5 | 61 | $672,500 | $663,612 | 98.0% |
| Nov 2025 | n/a | 3 | 4 | 10 | 3.3 | 63 | $620,000 | $666,667 | 98.0% |
| Dec 2025 | n/a | 0 | 6 | 13 | n/a | n/a | n/a | n/a | n/a |
| Jan 2026 | n/a | 1 | 6 | 14 | 14.0 | 98 | $620,000 | $620,000 | 98.0% |
| Feb 2026 | n/a | 2 | 6 | 13 | 6.5 | 31 | $617,750 | $617,750 | 99.0% |
| Mar 2026 | n/a | 4 | 4 | 11 | 2.8 | 37 | $591,250 | $604,375 | 99.0% |
| Apr 2026 | n/a | 1 | 2 | 12 | 12.0 | 90 | $680,000 | $680,000 | 99.0% |
| May 2026 | n/a | 6 | 2 | 7 | 1.2 | 52 | $685,500 | $716,846 | 98.0% |
| Jun 2026 | n/a | 3 | 6 | 6 | 2.0 | 74 | $680,000 | $698,333 | 98.0% |
| Jul 2026 | n/a | 0 | 8 | 13 | n/a | n/a | n/a | n/a | n/a |
| Aug 2026 | n/a | 0 | 3 | 13 | n/a | n/a | n/a | n/a | n/a |
| Sep 2026 | n/a | 3 | 6 | 13 | 4.3 | 51 | $565,000 | $608,333 | 97.0% |
Source: Calgary Real Estate Board (CREB®) monthly statistics. Benchmark price is the typical price of a home in the area. Median and average prices are for homes that sold in the month. Figures can be revised.
Sign Up for free
Get the first to receive the latest listing updates, save favorites & much more by signing up. Or already have in account,Sign in.
Wolf Willow MLS® Listings - Houses, Condos and Real Estate For Sale in South Calgary
- All Listings
- Under $100,000
- $200,000 - $300,000
- $300,000 - $400,000
- $400,000 - $500,000
- $500,000 - $600,000
- $600,000 - $700,000
- $700,000 - $800,000
- $800,000 - $900,000
- $900,000 - $1,000,000
- Over $1,000,000
About Wolf Willow
Wolf Willow is a newer community in far south Calgary, set along the Bow River near Macleod Trail and Stoney Trail. Its riverside location means many streets back onto natural areas and pathways, offering a mix of single-family homes and townhomes with a strong outdoor-lifestyle focus. Residents have quick access to shopping in Shawnessy and Silverado, along with a straightforward commute via Macleod Trail and Stoney Trail.
Frequently Asked Questions
What kind of homes are in Wolf Willow?
Wolf Willow offers a mix of single-family homes and townhomes.
What’s nearby Wolf Willow?
The Bow River pathway system runs right through the community, with shopping in Shawnessy and Silverado just minutes away.
Is Wolf Willow good for outdoor activities?
Yes — its riverside setting and network of natural pathways make it a popular choice for buyers who want easy access to the outdoors.
Featured Neighbourhoods in South Calgary
- Acadia
- Bayview
- Belmont
- Bonavista Downs
- Braeside
- Bridlewood
- Canyon Meadows
- Canyon Meadows Estates
- Cedarbrae
- Chaparral
- Chinook Park
- Deer Ridge & Deer Run
- Diamond Cove
- Eagle Ridge
- Evergreen
- Evergreen Estates
- Fairview
- Haysboro
- Kelvin Grove
- Kingsland
- Lake Bonavista
- Lake Bonavista Estates
- Legacy
- Maple Ridge
- Midnapore
- Millrise
- Oakridge
- Oakridge Estates
- Palliser
- Parkland
- Pine Creek
- Pump Hill
- Queensland
- Shawnee Slopes
- Shawnessy
- Silverado
- Somerset
- Southwood
- Sundance
- Walden
- Willow Park
- Willow Park Estates
- Willow Ridge Community
- Wolf Willow
- Woodbine & Woodlands
- Yorkville
- Alpine Park
