About 170 999 Canyon Meadows Drive Sw
OPEN HOUSE SUNDAY OCTOBER 4 1:30-3:30 PM Welcome to this beautifully located home in the sought-after Canyon Meadows community. This property offers a wonderful opportunity to enjoy comfortable living in a convenient southwest Calgary location, close to schools, parks, shopping, transit and major roadways. The main floor offers a spacious living room filled with natural lights. KItchen has newer stainless steel appliances and quarts counter tops that were just installed. Thoughtfully designed with a functional layout and inviting living spaces, this home is ideal for families, professionals or investors. Enjoy the established neighbourhood, nearby amenities and the many recreational opportunities the area has to offer. A great opportunity to make this Canyon Meadows property your own!
Open House
Features of 170 999 Canyon Meadows Drive Sw
| MLS® # | A2347643 |
|---|---|
| Price | $329,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,070 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 170 999 Canyon Meadows Drive Sw |
|---|---|
| Subdivision | Canyon Meadows |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W2S6 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Garden, Other, Private Yard |
|---|---|
| Lot Description | Back Yard, Few Trees, Lawn |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | M-C1 d100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
