About 8335 47 Avenue Nw
Beautiful Bowness! Owned by the same family for almost 40 years, you will love this well-maintained home. The cozy open living room with hardwood floors leads to a kitchen with oak cabinets and laminate countertops. The large primary bedroom with original wood parquet floors easily holds a king-size bed. The owners removed a wall to create a bedroom /flex with a custom Murphy bed and den space.. A door can easily be added for more privacy. Recently renovated, the spacious bathroom has a walk-in shower and ceramic tile floors. A 4-season room was added about 20 years ago. Bright and sunny, it backs onto the gardens and is a peaceful spot to enjoy the garden views. The combined dining room and living room provides a lovely space to entertain friends and family The basement consists of a large family room and media room, tons of storage, and a laundry area. The oversized single garage is heated and has workbenches for all your projects. No parking issues here! There is a double front driveway as well as a paved parking pad for an RV in the backyard. The south backyard has a gas line to the BBQ area. There are raised garden beds, tons of perennials, as well as raspberry & Saskatoon berries and rhubarb! This amazing location is an easy walk to Bowness Park, the river pathway system, and all parts of the city via Stoney Trail, TransCanada Highway, and Crowchild Trail. You will love the quick access to all amenities on Bowness high street, the new Farmers Market, and Superstore.
Features of 8335 47 Avenue Nw
| MLS® # | A2344081 |
|---|---|
| Price | $624,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,204 |
| Acres | 0.14 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8335 47 Avenue Nw |
|---|---|
| Subdivision | Bowness |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3B 1Z6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Alley Access, Concrete Driveway, Driveway, Front Drive, Heated Garage, Off Street, Paved, RV Access/Parking, Single Garage Detached, Stall |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Laminate Counters, No Animal Home, No Smoking Home, Skylight(s), Storage, Track Lighting |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Rain Barrel/Cistern(s) |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Fruit Trees/Shrub(s), Garden, Interior Lot, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Mission Real Estate |
|---|
