About 511, 730 2 Avenue Sw
Welcome to Unit 511 at First & Park, where luxury meets urban living in the heart of Eau Claire. This beautifully designed 3-bedroom, 2-bathroom residence offers a bright, open-concept layout with contemporary finishes, a stylish kitchen, spacious living area, and generous bedrooms—perfect for families, professionals, or those looking to downsize without compromise. This unit features incredible river views with a large balcony you can spend your summer on! Enjoy premium building amenities, concierge service, and an unbeatable location just steps from Prince's Island Park, the Bow River pathways, downtown restaurants, shopping, and entertainment. Experience one of Calgary's most sought-after communities with the perfect blend of nature and city living.
Features of 511, 730 2 Avenue Sw
| MLS® # | A2324719 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,052 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 511, 730 2 Avenue Sw |
|---|---|
| Subdivision | Eau Claire |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2P 1R8 |
Amenities
| Amenities | Bicycle Storage, Elevator(s), Fitness Center, Party Room, Secured Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Built-In Electric Range, Dishwasher, Gas Cooktop, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 18 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
