About 49, 101 Paish Place
AFFORDABLE LIVING! LARGE FENCED LOT! Welcome to 49-101 Paish Place — a spacious and well-maintained home offering comfort, functionality, and incredible value! On the main level, you’ll find no carpet throughout. This floor features 3 bedrooms and a full bathroom, along with a bright white kitchen boasting a pantry, ample cabinet space and sleek black granite countertops. The kitchen opens to a generous dining area with access to a side deck overlooking the fully fenced yard — perfect for kids, pets, or entertaining. A large living room completes the main floor, providing plenty of space for relaxation and family gatherings. The basement level offers even more room to enjoy with a massive rec room, the home’s 4th bedroom, another full bathroom, a den/home office, and laundry area. The front driveway provides ample parking for multiple vehicles. Don’t miss out on this great opportunity for affordable living in a wonderful location — call today to book your personal showing!
Features of 49, 101 Paish Place
| MLS® # | A2266728 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 940 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 49, 101 Paish Place |
|---|---|
| Subdivision | Timberlea |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9K0A1 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, None, Multiple Driveways |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R1S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE BENCHMARK |
|---|
