About 5616 Maidstone Crescent Ne
Located in Marlborough park near School , this House offers over 2000 SQ FT of living space with 5 Bedrooms, 3 Baths and Detached Double Garage with BACK LANE ACCESS! Main floor offers a dining, family room, kitchen, 3 bedrooms and 2 baths ensuite included. Of the 3 bedrooms, 1 is the master with its own ensuite. The basement offers 2 bedrooms and 1 Full bathroom , with big living area, Big windows for light FULL bath and shared laundry in common space . Spacious backyard , Fully Renovated last year , New Modern Furnace , New high efficiency Water tank , most of the stuff is Renovated , this is R-CG zoning , front side RV Parking
Features of 5616 Maidstone Crescent Ne
| MLS® # | A2263137 |
|---|---|
| Price | $590,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,075 |
| Acres | 0.11 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5616 Maidstone Crescent Ne |
|---|---|
| Subdivision | Marlborough Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A4C4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Alley Access, Double Garage Detached, Driveway, RV Access/Parking, RV Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, No Smoking Home, See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Range Hood, Refrigerator |
| Heating | High Efficiency, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GoTopLevel |
|---|
