About 47 Luxstone Point Sw
This proudly maintained 3-bedroom home has over 2200 developed square feet and is nestled on one of Luxstone’s quietest streets. Timeless finishes make you feel comforted while extensive use of solid surface flooring keeps things stylish and easy to keep clean. The open-concept main floor is perfect for family living and entertaining guests. Upstairs, you'll find a spacious master suite complete with a walk-in closet and private ensuite, two more generous bedrooms also with walk-in closets, and a main bath that's oversized to help keep the peace! Downstairs, the fully finished lower level offers incredible flexibility. Enjoy a massive family room, the dedicated home gym that easily becomes a 4th bedroom or home office, the dog wash room that can also be a half bath as the toilet is already roughed-in, and so much storage you won’t believe it! Step outside to your sun-drenched, south-facing backyard that’s larger than most and built for fun! Enjoy the huge deck, hot tub, gazebo, gas firepit, and plenty of grassy space for the kids. And the double garage means no more windshield scraping in winter. All this, AND it's located close to parks, pathways, a dog park, schools, restaurants, and just minutes to Highway 2 and major shopping. You deserve to live this well! Book your viewing today!
Features of 47 Luxstone Point Sw
MLS® # | A2262970 |
---|---|
Price | $529,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,487 |
Acres | 0.08 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 47 Luxstone Point Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0H7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Garage Door Opener, Garage Faces Rear, Plug-In, Insulated, Rear Drive |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Storage, Vinyl Windows, Walk-In Closet(s), Suspended Ceiling |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line, Fire Pit |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Lawn, Level, See Remarks, Gazebo |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|