About 119, 6000 Somervale Court Sw
Welcome to this beautiful 1st floor corner unit with lots of windows and spacious two bedrooms (total area is 963 sq.ft). Huge corner patio with very convenient separate storage room. Freshly painted walls and ceiling one year ago. The open-concept layout is combining the living area, dining room, and kitchen - perfect for both everyday living and entertaining. The primary bedroom includes 4-piece ensuite and a walk-through closet, while the second bedroom is privately located on the opposite side of the unit. Upgraded washer, dryer, dishwasher, and fridge - 3 years ago. With all utilities covered in the condo fee, this is a great opportunity you won't want to miss. Dogs and cats are welcome with Board approval. This condo could be a wonderful opportunity for the first-time homebuyers and investors.
Features of 119, 6000 Somervale Court Sw
MLS® # | A2262809 |
---|---|
Price | $289,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 963 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 119, 6000 Somervale Court Sw |
---|---|
Subdivision | Somerset |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 4J4 |
Amenities
Amenities | Elevator(s), Secured Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Laminate Counters, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Playground |
---|---|
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Zoning | M-C2 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Seller Direct Real Estate |
---|