About 70009 Range Road 75
Discover this charming 9.99 acre property, well loved by long-time owners and offering a wonderful opportunity to create your dream home. Its solid bones and the incredible price point leave plenty of room for customization and personal touches and a fantastic opportunity to start your homestead. Previously home for horses, the lush, treed yard provides a peaceful countryside setting, complete with cozy fireplace area in the backyard - perfect for gatherings or quiet evenings. With ample parking and plenty of space for all your toys, this property is a fantastic canvas for your vision. Seize the chance to transform this special property into your forever home!!
Features of 70009 Range Road 75
| MLS® # | A2261566 | 
|---|---|
| Price | $349,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,456 | 
| Acres | 9.99 | 
| Year Built | 1995 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey, Acreage with Residence | 
| Status | Active | 
Community Information
| Address | 70009 Range Road 75 | 
|---|---|
| Subdivision | NONE | 
| City | Grovedale | 
| County | Greenview No. 16, M.D. of | 
| Province | Alberta | 
| Postal Code | T0H 1X0 | 
Amenities
| Parking Spaces | 8 | 
|---|---|
| Parking | Driveway, None | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Laminate Counters | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer | 
| Heating | Forced Air, Propane | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room, Wood Burning Stove | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior Features | Private Yard, Rain Barrel/Cistern(s), Storage | 
|---|---|
| Lot Description | Brush, Few Trees, Rectangular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding | 
| Foundation | Poured Concrete, Slab | 
Additional Information
| Date Listed | October 2nd, 2025 | 
|---|---|
| Days on Market | 32 | 
| Zoning | A1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Realty Executives North West | 
|---|
