About 35 Cole Street
This bungalow has been beautifully completely renovated straight from the studs. It features 4 beds, 2 full baths, open concept, fully fenced yard, double heated detached garage. Located in Clearview Meadows, a safe and mature neighborhood close to schools and parks. Home renovations include: New windows, drywall, paint, floors, trim, doors, light fixtures, kitchen cabinets, appliances, furnace, HWT, new plugs and switches, some updated plumbing. Garage updates are Siding, shingles, drywall, paint, 120V electric heater, door/opener, man door. Yard Updates: Paved driveway, new fence and gates, regraded away from house, new window wells. Move in ready for you and your family today!
Features of 35 Cole Street
| MLS® # | A2261095 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 950 |
| Acres | 0.13 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 35 Cole Street |
|---|---|
| Subdivision | Clearview Meadows |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P2E5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Wood Siding, Post & Beam |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | L1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
