About 502 50 Street
Down town corner commercial building. Great for retail , restaurant or office space. Partial basement for storage. Air conditioning. Three separate entrances. Building very well maintained. On site parking.
Features of 502 50 Street
| MLS® # | A2256838 |
|---|---|
| Price | $295,000 |
| Bathrooms | 0.00 |
| Acres | 0.15 |
| Year Built | 1941 |
| Type | Commercial |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 502 50 Street |
|---|---|
| Subdivision | NONE |
| City | Edson |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7E 1T6 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | CBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX BOXSHAW FOUR REALTY |
|---|
