About 209 Greely Road
Welcome to your new home! This spacious 4-bedroom mobile home offers comfort and style with new vinyl plank flooring throughout. Nestled next to an empty lot for added privacy. The primary bedroom features a luxurious 4-piece ensuite, complete with a large jetted soaker tub, perfect for unwinding after a long day. New belly bag, heat trace and hot water tank (2022). Step outside to your backyard oasis, where you'll find a fully fenced yard, ideal for entertaining. Enjoy double decks and a private patio area, perfect for gatherings with family and friends. The 4-car gravel driveway in front of the unit provides ample parking space for your vehicles and guests. Located on a quiet street, this home is conveniently close to schools and playgrounds, making it a perfect choice for families. Don't miss the opportunity to make this beautiful mobile home your own!
Features of 209 Greely Road
| MLS® # | A2236675 |
|---|---|
| Price | $270,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,506 |
| Acres | 0.11 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Double Wide Mobile Home |
| Status | Active |
Community Information
| Address | 209 Greely Road |
|---|---|
| Subdivision | Gregoire Park |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9H 3Y7 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 115 |
| Zoning | RMH-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY |
|---|
