About 46 5812 Street Nw
Family Home or Investment property available. This 3 Bedroom 16x76 Manufactured Home with a 14 x 24 addition is an affordable First Home. Numerous features include, vaulted ceiling, a built in island, pantry, china cupboard, main floor laundry, private master bedroom with ensuite, covered deck, and a fenced yard. All this and you will own the lot. The home in great condition and has a long term tenant. The property is close to the elementary school . Call for your private viewing!
Features of 46 5812 Street Nw
| MLS® # | A2236151 | 
|---|---|
| Price | $179,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,200 | 
| Acres | 0.13 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Modular Home | 
| Status | Active | 
Community Information
| Address | 46 5812 Street Nw | 
|---|---|
| Subdivision | NONE | 
| City | High Prairie | 
| County | Big Lakes County | 
| Province | Alberta | 
| Postal Code | T0G 1E0 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Off Street | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Pantry | 
|---|---|
| Appliances | Electric Stove | 
| Heating | Forced Air, Natural Gas, Floor Furnace | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Landscaped, Standard Shaped Lot | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding | 
| Foundation | Wood | 
Additional Information
| Date Listed | July 2nd, 2025 | 
|---|---|
| Days on Market | 124 | 
| Zoning | residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Royal LePage P.V.R. Realty | 
|---|
