About 108 Chestnut Way
Pride of ownership shines through in this WELL CARED FOR, two story home. Lovingly maintained by its ORIGINAL OWNERS since it was built. There are new window coverings throughout! Featuring 4 SPACIOUS BEDROOMS and 3.5 BATHS, with a second washer and dryer hookup on the main floor, this gem is move in ready for any family! The fully finished basement comes with its own PRIVATE ENTRANCE and is currently rented, with the tenant wishing to stay. Instant income! Out back, you’ll find an aggregate concrete backyard complete with a cozy firepit, perfect for relaxing evenings and gatherings. The property also includes a double detached garage and an extra poured concrete parking pad beside the garage. Ideal for multiple vehicles or recreational toys! Conveniently located just steps away from the site bus stop, you can stay warm and comfortable in the freezing winter temperatures. This home is a must see and truly blends comfort, practicality, and charm, making it a standout choice!
Features of 108 Chestnut Way
| MLS® # | A2220783 |
|---|---|
| Price | $509,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,459 |
| Acres | 0.08 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 108 Chestnut Way |
|---|---|
| Subdivision | Timberlea |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9K 1M6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Double Garage Detached, Heated Garage, Alley Access, Garage Faces Rear, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Chandelier, Closet Organizers, Jetted Tub, Kitchen Island, No Smoking Home, Pantry, Separate Entrance, Vinyl Windows |
|---|---|
| Appliances | Bar Fridge, Central Air Conditioner, Convection Oven, Dishwasher, Dryer, Electric Range, Freezer, Garage Control(s), Gas Water Heater, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Gas, Living Room, Mantle, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Private Entrance, Kennel |
|---|---|
| Lot Description | Back Yard, Landscaped, Lawn, Paved, Gazebo |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar |
Additional Information
| Date Listed | May 14th, 2025 |
|---|---|
| Days on Market | 165 |
| Zoning | R1S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | People 1st Realty |
|---|
