About 1973 Mccaskill Drive
**Crossfield Dream Home Awaits! ** Featuring 1275 sq ft End Unit Prairie Triplex in this peaceful community of Iron Landing. This unit offers the perfect blend of comfort & convenience. Spacious 3 bed, 2.5 bath home with modern kitchen, bright living space. Brought to you by Homes by Creation, developer and builder in Iron Landing. Features 9' ceilings on main floor, open-concept design, modern kitchen! Upper floor features Primary suite with double closets & ensuite. Perfect for young families or for investment. Steps from parks, playgrounds, schools, & shops and other amenities. Imagine peaceful evenings & family fun in this fast-growing community! Don't wait, call your favorite realtor now! Take advantage of our *FALL PROMOTION SPECIAL FREE QUARTZ COUNTERTOPS INCLUDED IN SALE PRICE*
Features of 1973 Mccaskill Drive
| MLS® # | A2212603 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,275 |
| Acres | 0.31 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1973 Mccaskill Drive |
|---|---|
| Subdivision | NONE |
| City | Crossfield |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T0M 0S0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 16th, 2025 |
|---|---|
| Days on Market | 191 |
| Zoning | R-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
