About 14144 Evergreen Street Sw
Welcome to this rare 5 bedroom up, family home for any growing family in the sought after Evergreen Estates! This property offers a total of 5+1 Bedrooms, fully developed basement with a bonus den, a main floor laundry room, 3.5 bathrooms and a phenomenal-sized deck with built in hot tub section - a natural sanctuary in the summer when the fruit trees have bloomed. The main level features hardwood floors with custom inlay, a bright kitchen with custom cabinets, quartz counters, glass tile backsplash and a breakfast nook surrounded by windows looking onto backyard and open to the living room. The master retreat has a large walk-in closet and 4-pce ensuite with large corner soaker tub and stand-alone shower. The fully finished basement provides the huge family space, 1 bedroom, bonus den and a 4-pc. bathroom. Incredible yard with maintenance free, private deck + glass railing + hot tub. Close to ctrain station. Easy access to fish creek park, stoney trail, schools and shopping centre. heated garage, water on demand, AC. Call text to book your private showing today! Hot tub (AS IS)
Features of 14144 Evergreen Street Sw
MLS® # | A1215468 |
---|---|
Price | $710,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,510 |
Acres | 0.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 14144 Evergreen Street Sw |
---|---|
Subdivision | Shawnee Slopes |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 2X1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Central Vacuum, Granite Counters, Jetted Tub |
---|---|
Appliances | Dishwasher, Garage Control(s), Washer/Dryer, Electric Range |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Mantle |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Backs on to Park/Green Space, Fruit Trees/Shrub(s), Lawn |
Roof | Asphalt Shingle |
Construction | Brick, Wood Frame, Aluminum Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 9th, 2022 |
---|---|
Days on Market | 52 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER |
---|